| Capacity (-) | |
| Net Capacity (L) – Total | 600 |
| Net Capacity (L) – Refrigerator | 422 |
| Net Capacity (L) – Freezer | 178 |
| General Features (-) | |
| J – Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| ActiFresh Hybrid Cooling Technology | Yes |
| Hybrid Cooling Technology | Yes |
| AG CU/ Ag+ Nano Deodoriser | Yes |
| LED Control Panel | Yes |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Refrigerator (-) | |
| Egg Tray / Pocket | Yes |
| Utility Box / Pocket | 2 |
| Bottle Pocket | 2 |
| Shelves – Tempered Glass | 2 |
| Vegetable Shelf | 1 |
| Vegetable & Fruit Case | 1 |
| 2 – Way Fresh Room | Yes |
| Lighting – LED | Yes |
| Lighting – Bulb | LED |
| Door Pocket | 4 |
| Bottle Pocket – Fruit & Vegetable Crisper | 1 |
| Bottle Pocket – Fresh Case | 1 |
| Refrigerator Shelf – Tempered Glass Shelf | 3 |
| Refrigerator Shelf – Vegetable Case | 1 |
| Freezer (-) | |
| Ice Storage Box | 1 |
| Twist Ice Making Tray | 1 |
| Mega Freezer | 1 |
| Door Pocket | 2 |
| Shelves | 1 |
| Others (Refrig) (-) | |
| Door | 2 |
| Cooling System | Fan |
| Dimension (mm) – W x H x D | 917 x 1992 x 779 |
| Colours Available – Glass | Dark Silver |
| Energy Saving Class (Singapore) | 3 Ticks |





