Power Supply | AC220-240V 50-60Hz |
Applicable Floor Space (m2)*1 | 79 |
Humidifying Capacity (mL/h)*2 | Approx. 800 |
Tank Capacity (L) | Approx. 2.5 |
Mode & Course | Air Purify, Humidify, Skin Moist, Pollen, Odor, Rapid, Absence, Eco |
Auto Self Clean | |
PM 2.5 | with sensor |
STAINLESS CLEAN | |
Inverter | |
Eco Mode (Efficiency vs Silent mode (%) | 13 |
Removable Odors | Pet, Tobacco, Cooking, Rotten vegetables, Rotten fish, Grilled meat, Toilet, Sewage outlet |
Suppressible Substances | Mold, Bacteria, Viruses, Cedar pollen, Dead house dust mite |
Air Flor Rate | Max, High, Medium, Silent |
Air Flow | Clean Air Mode (m3/min) : Max : 11.0, High : 4.0, Medium : 3.1, Silent : 1.1
Clean Air & Humidifying (m3/min) : Max : 6.7, High : 4.0, Medium : 3.1, Silent : 2 |
Power Consumption | Clean Air Mode (W) : Max : 95, High : 13, Medium : 11, Silent : 8<
Clean Air & Humidifying (W) : Max : 28, High : 13, Medium : 11, Silent : 8 |
Sound | Clean Air Mode (dB) : Max : 55, High : 32, Medium : 25, Silent : 14 |
Filter Type (Approx. filter life) | Washable Prefilter*3 : (Stainless) |
Off Timer | 4 hours or 2 hours |
Sensors | Odor, Dust, Humidity, Temperature |
Power cord (m) | 1.8 |