| Recommended Area Air Purifying *1 | 23 m2 | ||
|---|---|---|---|
| Recommended area for High density PCI*2 | 16 m2 | ||
| Ion technology | PCI 7,000 | ||
| Voltage / Frequency (V, Hz) | 220-240, 50/60 | ||
| Power Input (max./med./low) (W) | 50 / 30 / 13 | ||
| Standby power (W) | 0.6 | ||
| Airflow (max./med./low) (m3/hour) | 180 / 120 / 60 | ||
| Noise level (max./med./low) (dB) | 44 / 36 / 23 | ||
| Special program mode | HAZE | ||
| Auto restart | Yes | ||
| Timer Yes: | (4/8 h) | ||
| Filter | Dust Collection | HEPA *3 | |
| Deodorization | No | ||
| Pre-filter | Yes | ||
| Filter Life | Dust Collection | Up to 2 years *4 | |
| Deodorizing Filter | No | ||
| Sensor | Odor | No | |
| Dust | No | ||
| Clean sign indicator | Dust and Odor | No | |
| Power cord length | (m) | Approx. 2m | |
| Plug type | Type C (2.pin) | ||
| Dimension | (W*H*D) (mm) | 431 * 411 * 211 | |
| Net weight | (kg) | 4.0 | |
| Replacement filter | HEPA filter | FZ-F30HFE | |
- *1 Recommended room size; Measured based on the JEM1467 standard of the Japan Electrical Manufacturers’ Association)
- *2 Size of a room in which approximately 7,000 ions can be measured per cm3 in the centre of the room (at a height of approximately 1.2 meters from the floor) when the product is placed next to a wall and operated at the medium setting.
- *3 HEPA is defined by Japan Electrical Manufacturers’ Association Standard, JEM 1467. The filter removes more than 99.97% of 0.3-micron dust particles.
- *3 At a smoking rate of five cigarettes per day.

